Control Panel | Graphical LCD Display /Anatomical Pre-Sets |
Duty Cycle | 115; Self Limited |
Generator Control | Closed loop controlled |
Inrush Cument | Less than 15 A |
Leakage Radiation | Less than 10mRIhr ( Less than 0.1mGylhr) |
Line Current | 6A at 230V (Momentary) |
Line Voltage Tolerance | 180V - 264V (Automatic In-Built Stabiliser) |
Mounting Options | Wall Mounted /Floor Mounted Mobile Stand |
SSD | Minimum 200 mm |
Tube kV | 60kV (DC) or 70kV (DC) selectable |
Tube mA | 6mA fixed |
X Ray Controls | Wired hand held dead man type/RF remote |
X Ray Field | 60mm at 200mm |
Inherent Filtration | 2.2mm Al eq |
Generator | High Frequency type,150 kHz olp |
Focal Spot | 0.8mm IEC |
Exposure Time | 0.01s - 1 s for pre-programs |
Price: